| European Patent Applications | Abstract Included, $5 Per Full Record | Abstract Included *, PrePay Available |
| Federal Research In Progress | Included | Included |
| KE Agreements | Included | Included |
| KE Organization Profiles | Included | Included |
| KE Technologies | Included | Included |
| Licensing Economics Review | Included | Included |
| Patent Cooperation Treaty Files | Abstract Included, $5 Per Full Record | Abstract Included *, PrePay Available |
| RoyaltySource Intellectual Property | Included | Included |
| TechEx | Included | Included |
| US Patent Applications | Included | Included |
| US Patents | Abstract Included, $5 Per Full Record | Abstract Included *, PrePay Available |
| UVentures | Included | Included |
| * |
Site License users can download 20 free full patents per year.
Annual licenses can PrePay for additional Patent downloads to be added their account.
|
|